3320 CHICKS RECIEVED ON 6TH OCTOBER 2015 FROM KATHUA BY VENKY AT PREM BROILER POULTRY FARM

MEDICINE GIVEN TO CHICKS FROM DAY OLD

MORTALITY CHART


MEDICINE GIVEN TO CHICKS FROM DAY OLD

MORTALITY CHART

DAILY CARD | |||||||||||||||||
Date | Age in Days | Mortality | Min feed Intake | Cumulative | Min Body weight | FCR | Feed In Kg | ||||||||||
Mor. | Total | Cum% | Bal.Chicks | In Gms | Feed | ||||||||||||
Min | Act | Min | Act | Min | Act | STD | Act | Pur. | Cons. | Cl. Stock | T.cons. | ||||||
0 | CHICKS ARRIVED--- | 3320 | 40 | ||||||||||||||
10/6/2015 | 1 | 5 | 5 | 0.150602 | 3315 | 15 | 18 | 15 | 18 | 61 | 0.24 | 20 | 1 | 19 | |||
10/7/2015 | 2 | 9 | 14 | 0.421687 | 3306 | 18 | 18 | 33 | 36 | 83 | 0.4 | 1 | 18 | ||||
10/8/2015 | 3 | 12 | 26 | 0.783133 | 3294 | 22 | 18 | 55 | 54 | 104 | 0.53 | 1 | 17 | ||||
10/9/2015 | 4 | 4 | 30 | 0.903614 | 3290 | 25 | 18 | 80 | 72 | 126 | 0.64 | 1 | 16 | ||||
10/10/2015 | 5 | 5 | 35 | 1.054217 | 3285 | 30 | 18 | 110 | 90 | 147 | 0.75 | 1 | 15 | ||||
10/11/2015 | 6 | 4 | 39 | 1.174699 | 3281 | 33 | 36 | 143 | 126 | 169 | 0.85 | 2 | 13 | ||||
10/12/2015 | 7 | 3 | 42 | 1.26506 | 3278 | 37 | 36 | 180 | 162 | 190 | 0.165 | 0.95 | 2 | 11 | |||
1ST WEEK | ******** | 42 | 42 | 1.26506 | 3278 | 180 | 162 | 20 | 9 | 11 | 9 | ||||||
10/13/2015 | 8 | 2 | 44 | 1.325301 | 3276 | 40 | 36 | 220 | 198 | 227 | 0.97 | 2 | 9 | ||||
10/14/2015 | 9 | 3 | 47 | 1.415663 | 3273 | 44 | 54 | 264 | 252 | 264 | 1 | 3 | 6 | ||||
10/15/2015 | 10 | 3 | 50 | 1.506024 | 3270 | 47 | 54 | 311 | 306 | 301 | 1.03 | 3 | 3 | ||||
10/16/2015 | 11 | 5 | 55 | 1.656627 | 3265 | 52 | 73 | 363 | 379 | 339 | 1.07 | 25 | 4 | 24 | |||
10/17/2015 | 12 | 6 | 61 | 1.837349 | 3259 | 55 | 36 | 418 | 415 | 376 | 1.11 | 2 | 22 | ||||
10/18/2015 | 13 | 5 | 66 | 1.987952 | 3254 | 59 | 54 | 477 | 469 | 413 | 1.16 | 3 | 19 | ||||
10/19/2015 | 14 | 2 | 68 | 2.048193 | 3252 | 63 | 92 | 540 | 561 | 450 | 0.46 | 1.2 | 5 | 14 | |||
2nd WEEK | ******* | 26 | 68 | 0.79317 | 3252 | 360 | 399 | 45 | 22 | 14 | 31 | ||||||
10/20/2015 | 15 | 5 | 73 | 2.198795 | 3247 | 70 | 92 | 610 | 653 | 507 | 1.2 | 5 | 9 | ||||
10/21/2015 | 16 | 6 | 79 | 2.379518 | 3241 | 74 | 73 | 684 | 726 | 564 | 1.21 | 25 | 4 | 30 | |||
10/22/2015 | 17 | 3 | 82 | 2.46988 | 3238 | 78 | 73 | 762 | 799 | 621 | 1.23 | 4 | 26 | ||||
10/23/2015 | 18 | 3 | 85 | 2.560241 | 3235 | 82 | 92 | 844 | 891 | 679 | 1.24 | 5 | 21 | ||||
10/24/2015 | 19 | 0 | 85 | 2.560241 | 3235 | 86 | 92 | 930 | 983 | 736 | 1.26 | 5 | 16 | ||||
10/25/2015 | 20 | 3 | 88 | 2.650602 | 3232 | 90 | 92 | 1020 | 1075 | 793 | 1.29 | 35 | 5 | 46 | |||
10/26/2015 | 21 | 4 | 92 | 2.771084 | 3228 | 95 | 111 | 1115 | 1186 | 850 | 0.9 | 1.31 | 6 | 40 | |||
3rd WEEK | ******** | 24 | 92 | 0.73801 | 3228 | 575 | 625 | 105 | 34 | 40 | 65 | ||||||
10/27/2015 | 22 | 0 | 92 | 2.771084 | 3228 | 103 | 111 | 1218 | 1297 | 929 | 1.31 | 6 | 34 | ||||
10/28/2015 | 23 | 0 | 92 | 2.771084 | 3228 | 110 | 111 | 1328 | 1408 | 1007 | 1.32 | 6 | 28 | ||||
10/29/2015 | 24 | 0 | 92 | 2.771084 | 3228 | 117 | 111 | 1445 | 1519 | 1086 | 1.33 | 6 | 22 | ||||
10/30/2015 | 25 | 0 | 92 | 2.771084 | 3228 | 123 | 130 | 1568 | 1649 | 1164 | 1.35 | 7 | 15 | ||||
10/31/2015 | 26 | 0 | 92 | 2.771084 | 3228 | 130 | 130 | 1698 | 1779 | 1243 | 1.37 | 7 | 8 | ||||
11/1/2015 | 27 | 0 | 92 | 2.771084 | 3228 | 137 | 130 | 1835 | 1909 | 1321 | 1.39 | 30 | 7 | 31 | |||
11/2/2015 | 28 | 2 | 94 | 2.831325 | 3226 | 140 | 148 | 1975 | 2057 | 1400 | 1.38 | 1.41 | 8 | 23 | |||
4th WEEK | ******** | 2 | 94 | 0.06024 | 3226 | 860 | 871 | 135 | 47 | 23 | 112 | ||||||
11/3/2015 | 29 | 3 | 97 | 2.921687 | 3223 | 144 | 148 | 2119 | 2205 | 1483 | 1.43 | 8 | 15 | ||||
11/4/2015 | 30 | 1 | 98 | 2.951807 | 3222 | 147 | 167 | 2266 | 2372 | 1566 | 1.45 | 35 | 9 | 41 | |||
11/5/2015 | 31 | 0 | 98 | 2.951807 | 3222 | 150 | 167 | 2416 | 2539 | 1649 | 1.47 | 9 | 32 | ||||
11/6/2015 | 32 | 0 | 98 | 2.951807 | 3222 | 153 | 167 | 2569 | 2706 | 1731 | 1.48 | 9 | 23 | ||||
11/7/2015 | 33 | 0 | 98 | 2.951807 | 3222 | 157 | 167 | 2726 | 2873 | 1814 | 1.5 | 9 | 14 | ||||
11/8/2015 | 34 | 2 | 100 | 3.012048 | 3220 | 160 | 149 | 2886 | 3022 | 1897 | 1.52 | 8 | 6 | ||||
11/9/2015 | 35 | 3 | 103 | 3.10241 | 3217 | 164 | 167 | 3050 | 3189 | 1980 | 1.977 | 1.54 | 20 | 9 | 17 | ||
5th WEEK | ******** | 9 | 103 | 0.27108 | 3217 | 1075 | 1132 | 190 | 61 | 17 | 173 | ||||||
11/10/2015 | 36 | 0 | 103 | 3.10241 | 3217 | 172 | 149 | 3222 | 3338 | 2071 | 1.56 | 8 | 9 | ||||
11/11/2015 | 37 | 0 | 103 | 3.10241 | 3217 | 179 | 3401 | 3338 | 2163 | 1.57 | 30 | 9 | 30 | ||||
11/12/2015 | 38 | 103 | 3.10241 | 3217 | 186 | 3587 | 3338 | 2254 | 1.59 | 30 | |||||||
11/13/2015 | 39 | 103 | 3.10241 | 3217 | 195 | 3782 | 3338 | 2346 | 1.61 | 30 | |||||||
11/14/2015 | 40 | 103 | 3.10241 | 3217 | 200 | 3982 | 3338 | 2437 | 1.63 | 30 | |||||||
11/15/2015 | 41 | 103 | 3.10241 | 3217 | 206 | 4188 | 3338 | 2529 | 1.66 | 30 | |||||||
11/16/2015 | 42 | 103 | 3.10241 | 3217 | 212 | 4400 | 3338 | 2620 | 1.68 | 30 | |||||||
6th WEEK | ******** | 0 | 103 | 0 | 3217 | 1350 | 149 | 30 |
No comments:
Post a Comment